By keeping our financial statements and announcements both clear and accurate, we satisfy the global standards for transoarent corporate management.
Unit: million KRW
| 2010 | 2009 | 2008 | |
|---|---|---|---|
| Revenues | 345,677 | 244,426 | 233,881 |
| Operating Expenses | 249,066 | 200,566 | 186,869 |
| Operating Profit | 96,611 | 43,860 | 47,012 |
| Non-Operating Profit | 37,986 | 7,430 | 49,254 |
| Non-Operating Expenses | 9,540 | 13,555 | 27,903 |
| Income before Income Tax | 125,056 | 37,735 | 68,363 |
| Income Tax | 13,442 | 6,589 | 22,474 |
| Net Income | 111,615 | 31,147 | 45,889 |
Unit: million KRW
| 2010 | 2009 | 2008 | |
|---|---|---|---|
| Total Assets | 449,420 | 297,103 | 282,427 |
| Current Assets | 295,409 | 185,215 | 156,563 |
| Non-Current Assets | 154,012 | 111,888 | 125,863 |
| Total Liabilities | 97,399 | 87,533 | 108,665 |
| Current Liabilities | 89,979 | 77,518 | 86,650 |
| Non-Current Liabilities | 7,420 | 10,015 | 22,033 |
| Total Shareholders' Equity | 352,021 | 209,570 | 173,761 |
| Shareholders' Equity | 6,681 | 6,529 | 6,482 |
| Additional Paid-in Capital | 157,245 | 138,171 | 133,522 |
| Retained Earnings | 177,686 | 65,654 | 34,508 |
| Other Cumulative Gain/Loss | 2,566 | -11,255 | -10,334 |
| Capital Adjustments | 7,905 | 10,471 | 9,584 |
| Total Liabilities and Shareholders' Equity | 449,420 | 297,103 | 282,427 |
Unit: million KRW
| 2010 | 2009 | 2008 | |
|---|---|---|---|
| Cash Flows from Operating Activities | 99,390 | 56,552 | 59,518 |
| Net Income | 112,032 | 31,147 | 45,889 |
| Non-Cash Expenses | 35,028 | 43,292 | 47,369 |
| Non-Cash Revenues | -33,479 | -3,153 | -41,053 |
| Changes in Working Capital | -14,191 | -14,734 | 7,313 |
| Cash Flows from Investing Activities | -77,548 | -27,850 | -28,757 |
| Cash Inflow from Investing Activities | 101,958 | 97,761 | 81,272 |
| Cash Outflow from Investing Activities | -179,506 | -125,611 | -110,030 |
| Cash Flows from Financing Activities | -2,777 | -7,009 | 1,788 |
| Cash Inflow from Financing Activities | 18,164 | 9,365 | 16,177 |
| Cash Outflow from Financing Activities | -20,940 | -16,375 | -14,390 |
| Increase(Decrease) in Cash | 19,734 | 21,692 | 32,548 |
| Beginning Cash | 74,597 | 52,905 | 20,357 |
| Ending Cash | 94,331 | 74,597 | 52,905 |