2007
2008
YoY
Ⅰ. Total Assets 232,732 297,846 65,114
   1. Current Assets  126,443 171,896 45,453
- Quick Assets 126,443 171,896 45,453
   2. Non-Current Assets  106,288 125,950 19,662
- Investment Assets 28,662 29,601 939
- Tangible Assets 55,955 79,079 23,124
- Intangible Assets & Other Non-Current Assets 21,671 17,270 -4,401
Ⅱ. Total Liabilities   119,410 125,732 6,322
   1. Current Liabilities 83,125 103,119 19,994
   2. Non-Current Liabilities   36,285 22,613 -13,672
 Ⅲ.Total Shareholder’s Equity 113,322 172,114 58,792
   1. Stockholders’ equity 6,443 6,482 39
   2. Additional Paid-in and Other Capital 119,589 141,310 21,721
   3. Capital Adjustments  5,599 10,131 4,532
   4. Other cumulative gain/loss -6,451 -13,831 -7,380
   5. Retained Earnings (Accumulated Deficit)   -11,936 28,118 40,054
   6. Minority Interests 77 -95 -172
Unit: mil. KRW, KRW